| Plant Name: | Gladstone LNG |
| Last Updated: | August 27, 2012 |
| Latest News: | Jacobs Engineering Group has secured a contract to support the Santos GLNG coal seam gas field development in Queensland, Australia, Upstream Online reported. Jacobs will provide commissioning and start-up management support for the multi-billion project under a three-and-a-half year contract with a one-year extension option. The value of the contract was not disclosed. The GLNG project is being run by GLNG Operations, a joint venture company comprised of Santos, Petronas, Total and Kogas. ... Read more |
| Looking Forward: | [November 2011] The project is on schedule for start-up in 2015, according to Santos. |
| Location Details: | Gladstone, Queensland, Australia (144 hectare site on Curtis Island) |
| |
| Onshore-Offshore Location: | Onshore |
| Nearest Airport: | Rockhampton Airport |
| Plant Operator: | Santos |
| Annual LNG Sendout Capacity Notes: | Under Construction 7.8 million tonnes per annum. |
| Operating Labor Head Count: | 200 |
| Peak Construction Labor: | 6,000 |
| Project Capital Cost: | US$6,000 million (Estimated Capital Cost of Plant: $4.3 - 6.0 billion (A$ 5 - 7billion).), US$16,000 million (Santos project cost estimate [Jan 2011]: US$16 billion gross from FID until the end of 2015, when the second train is expected to be ready for start-up. The US$16 billion capital cost includes US$2 billion in contingencies.), US$18,500,000 million (Project capex increased by 16% to US$18.5* billion from FID until the end of 2015) |
| Image: |
|