Postback
Client JSON:
The remote frame:
NetForum Frame for Authentication:
| | |
| | |
| | |
| | |
|
|
| |
|
|
Filter by Country
|
Filter by Plant Type
|
Filter by Fuel Supply Status
|
|
|
|
|
|
|
|
|
| Plant Name | Plant Type | Capacity (Gallon/Day) | Country | LNG Fuel Supply Status | Startup Year | |
| AGL Chattanooga, TN Peakshaver | Peakshaving/Satellite | 108,850 | USA | Operational | 1972 |
|
| AGL, Trussville, AL, Peakshaver | Peakshaving/Satellite | 60,000 | USA | Operational | 1978 |
|
| ALT LNG Topock, AZ LNG Plant | Liquefaction | 172,000 | USA | Operational | |
|
| ALT LNG Topock, AZ LNG Plant | Liquefaction | 172,000 | USA | Operational | 2014 |
|
| Bowerman Liquefied Landfill Gas | Liquefaction | 5,000 | USA | Operational | 2007 |
|
| Centerpoint Energy, Burnsville, MN Peakshaver | Peakshaving/Satellite | 66,000 | USA | Operational | |
|
| Citizens Energy Group, Indianapolis, IN, Peak Shaver | Peakshaving/Satellite | 93,000 | USA | Operational | 1991 |
|
| Clean Energy Fuels Boron, California Plant | Liquefaction | 180,000 | USA | Operational | 2008 |
|
| Desert Gas Services Ehrenberg Plant | Liquefaction | 50,000 | USA | Operational | 2010 |
|
| Distrigas | Regasification | 1,000,000 | USA | Operational | 1971 |
|
| Exxon Shute Creek NRU | Liquefaction | 60,000 | USA | Operational | 1994 |
|
| Kiefer Road Liquefied Landfill Gas | Liquefaction | 12,000 | USA | Operational | 2010 |
|
| Madera County, California, Low-Btu Stranded Gas Liquefaction Project | Liquefaction | 10,000 | USA | Operational | 2008 |
|
| Memphis LG&W, Capleville, TN, Peakshaver | Peakshaving/Satellite | 68,000 | USA | Operational | 1997 |
|
| Merced County, California, Low-Btu Stranded Gas Liquefaction Project | Liquefaction | 10,000 | USA | Operational | |
|
| NiSource, Kokomo, IN, LNG Peakshaver | Peakshaving/Satellite | 16,000 | USA | Operational | 1973 |
|
| NiSource, La Porte, IN, Peakshaver | Peakshaving/Satellite | 132,000 | USA | Operational | 1974 |
|
| NiSource, Ludlow, MA, Peakshaver | Peakshaving/Satellite | 105,680 | USA | Operational | 1973 |
|
| Northeast Utilities, Waterbury, CT Peakshaver | Peakshaving/Satellite | 79,260 | USA | Operational | 2007 |
|
| Northern Eclipse LNG Plant 1 | Liquefaction | 40,000 | USA | Operational | 1997 |
|
| NW Natural, Portland, OR, Peakshaver | Peakshaving/Satellite | 20,000 | USA | Operational | 1968 |
|
| Painter Complex NRU | Liquefaction | 10,000 | USA | Operational | 1994 |
|
| PG&E Prototype Ranch Plant | Liquefaction | 5,000 | USA | Operational | 1999 |
|
| Philadelphia Gas Works, Philadelphia, PA, Peakshaver | Peakshaving/Satellite | 205,768 | USA | Operational | 1969 |
|
| Pickens Plant | Liquefaction | 108,000 | USA | Operational | 1994 |
|
| Prometheus Energy, Cuervo New Mexico Plant | Liquefaction | 10,000 | USA | Operational | |
|
| UGI Corporation, Reading, PA, Peak Shaver | Peakshaving/Satellite | 60,000 | USA | Operational | 1973 |
|
| Williams, Carlstadt, NJ, Peakshaver | Peakshaving/Satellite | 115,000 | USA | Operational | 1965 |
|
| WMI-Linde Altamont Landfill LNG Project | Liquefaction | 13,000 | USA | Operational | 2009 |
|
|
|
Total Capacity: 2,986,558 gallon/day
|
|
|
|
|
| |
| | |
|